During the week of May 11, 2020, to May 15, 2020 MNT 536,664,158.08 worth of securities were traded through 5 trading sessions on the MSE.
1. STOCK TRADING:
Secondary market trading:
The total of 32 companies’ 11,819,388 shares worth MNT 536,664,158.08 was traded.
Most actively traded stocks:
№ | Symbol | Company name | Volume | Value |
1 | SOH | STANDARD AGRICULTURE GROUP | 11,088,008 | 395,493,272 |
2 | GFG | SILK NET | 100,285 | 72,205,200 |
3 | APU | APU | 27,597 | 14,892,784 |
4 | LEND | LEND MN NBFI | 340,898 | 11,270,971 |
5 | TTL | TAVAN TOLGOI | 1,703 | 9,411,760 |
Most active brokerage companies in the secondary market trading:
№ | Symbol | Company name | Volume | Value |
1 | STIN | STANDART INVESTMENT LLC | 22,391,583.00 | 811,204,731.65 |
2 | ECM | EURASIA CAPITAL HOLDING. | 201,570.00 | 144,607,400.00 |
3 | BDSC | BDSEC UTSK LLC | 200,884.00 | 23,212,543.43 |
4 | GAUL | GAULI | 107,381.00 | 15,371,373.50 |
5 | TDB | TDB CAPITAL | 107,666.00 | 13,462,569.30 |
Note: Total transaction includes buy and sell trades
As of May 15, 2020, the total market capitalization of MSE is MNT 2,432,605,356,687.7, the TOP-20 index increased by 0.51% to stand at 16236.05 unites.